| 000 | 00662nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260210132405.0 | ||
| 008 | 260210b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0471241644 | ||
| 020 | _a9780471241645 | ||
| 040 | _cKenyalang Ilmu Miri Library | ||
| 082 | _a620.1/MER | ||
| 100 | _aMeriam, J. L. | ||
| 245 |
_aEngineering mechanics volume 1 : statistics / _cJ. L. Meriam, L. G. Kraige |
||
| 250 | _a4th ed. | ||
| 260 |
_aNew York : _bJohn Wiley & Sons, _cc1998. |
||
| 300 |
_axvii, 524p. : _bcol. ill. ; _c23cm. |
||
| 500 | _aIncludes index. | ||
| 546 | _aEnglish. | ||
| 650 | _aMechanics, Applied. | ||
| 942 |
_2ddc _cBOOK _n0 |
||
| 999 |
_c28523 _d28523 |
||