| 000 | 00782nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260210124432.0 | ||
| 008 | 260210b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781401842512 | ||
| 020 | _a1401842518 | ||
| 040 | _cKenyalang Ilmu Miri Library | ||
| 082 | _a620.0042/LIE | ||
| 100 | _aLieu, Dennis K. | ||
| 245 |
_aAn introduction to visualization, modeling and graphics for engineering design / _cDennis K. Lieu, Sheryl Sorby |
||
| 260 |
_aClifton Park, NY : _bDelmar Cengage Learning, _cc2009. |
||
| 300 |
_axix, 1 v. (various pagings) : _bill. col ; _c28cm. |
||
| 500 | _aIncludes index. | ||
| 546 | _aEnglish. | ||
| 650 | _aEngineering design | ||
| 650 | _aEngineering graphics | ||
| 700 |
_aSorby, Sheryl Ann _eauthor. |
||
| 942 |
_2ddc _cBOOK _n0 |
||
| 999 |
_c28522 _d28522 |
||