| 000 | 01413nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240910152509.0 | ||
| 008 | 240910b |||||||| |||| 00| 0 eng d | ||
| 020 |
_a9781466594166 _cRM 435.55 |
||
| 040 |
_beng _cSSK Library _erda |
||
| 082 | _a620/COL | ||
| 100 | _aCollins, Lauren | ||
| 245 |
_aMobile devices _btools and technologies / _cedited by Lauren Collins, Scott R. Ellis. |
||
| 260 |
_aBoca Raton, Florida : _bCRC Press/Taylor & Francis Group _c2015 |
||
| 300 |
_axvii, 321 pages _billustrations ; _c25 cm |
||
| 500 | _aIncludes index. | ||
| 520 | _aMobile Devices: Tools and Technologies provides readers with an understanding of the mobile landscape available to app developers, system and network engineers, and the avid techie. As the trend of mobile technology has enabled the continuous development of ubiquitous applications, this book offers insights into tools and technologies critical to evaluating and implementing mobile strategies. The book is organized into four parts of 18 contributed chapters written by engineers in the areas of application and database development, mobile enterprise strategy, and networking and security. | ||
| 650 | _aMobile communication systems | ||
| 650 | _aMobile computing | ||
| 650 | _aApplication software | ||
| 700 |
_aCollins, Lauren _eeditor. |
||
| 700 |
_aEllis, Scott _d1968- _eeditor. _q(Scott Raymond) |
||
| 942 |
_2ddc _cREF BOOK _n0 |
||
| 999 |
_c170 _d170 |
||